RGB LED Strip IP65
Waterproof RGB LED strips IP65: 60 LED/m, 12 V, for indoor and outdoor use.
variants available
RGB LED Strip IP65
Waterproof RGB LED strips IP65: 60 LED/m, 12 V, for indoor and outdoor use.
RGB LED strips representing the modern evolution of technical and stage lighting. LEDs offer variable beam angles from 4° to 120°, brightness comparable to incandescent lamps, consistent colour rendering, lower heat output, and no IR/UV radiation or mercury. Powered at 12 Vdc via switching power supplies, saturated colour output, dynamic RGB colour creation, lifespan exceeding 50,000 hours, low-voltage safety, vibration-free operation down to –40 °C, zero maintenance. The RGB model (code NW-F30RGB) has 60 LEDs/metre, IP65 PVC housing, available in 3 or 5-metre lengths. Compatible with all DMX 512 series controllers. RGB controller available on request.
Technical specifications
| Voltaggio | 12 V |
| Densità LED | 60 LED/metro |
| Modello RGB | NW-F30RGB |
| Consumo RGB | 6,72 – 7,68 W/metro |
| Angolo luce | 120° |
| Protezione | IP65 (impermeabile — NON immergibile) |
| Materiale | PVC |
| Dimensioni | 500 × 10 mm / 500 × 12 mm |
| Peso | 60 g/metro |
| Lunghezza disponibile | 3 / 5 metri |
| Durata LED | Oltre 50.000 ore |
Key features
- IP65 — outdoor and indoor (not submersible)
- 60 LEDs/metre — high luminous density
- Dynamic RGB colours, 50,000+ hour lifespan
- 120° beam angle, no colour temperature drift
- 12 Vdc — low-voltage safety operation
- Compatible with DMX 512 controllers in the range
Waterproof Models (IP65)
| Codice | Colore | Corrente | Potenza | Lunghezza d'onda / CCT | Flusso (lm) |
|---|---|---|---|---|---|
| WP-F30R | Rosso | 250–240 mA | 2,64–2,88 W | 625–630 nm | 45 |
| WP-F30Y | Giallo | 220–240 mA | 2,64–2,88 W | 590–595 nm | 68 |
| WP-F30B | Blu | 170–200 mA | 2,04–2,40 W | 465–470 nm | 36 |
| WP-F30G | Verde | 170–200 mA | 2,04–2,40 W | 515–520 nm | 48 |
| WP-F30W | Bianco | 170–200 mA | 2,04–2,40 W | 4500–8000 K | 180 |
| WP-F30WW | Bianco caldo | 170–200 mA | 2,04–2,40 W | 2700–3500 K | 95 |
| WP-F30O | Arancione | 220–240 mA | 2,64–2,88 W | 600–615 nm | 68 |
| NW-F30RGB | RGB | R:560 B:512 V:630 mA | 6,72–7,68 W | R:625–630 B:465–470 V:515–520 nm | R:45 B:35 V:45 |
Sealed Models (IP65 — sealed version)
| Codice | Colore | Corrente | Potenza | Lunghezza d'onda / CCT | Flusso (lm) |
|---|---|---|---|---|---|
| WP-TF30R | Rosso | 250–240 mA | 2,64–2,88 W | 625–630 nm | 45 |
| WP-TF30Y | Giallo | 220–240 mA | 2,64–2,88 W | 590–595 nm | 68 |
| WP-TF30B | Blu | 170–200 mA | 2,04–2,40 W | 465–470 nm | 36 |
| WP-TF30G | Verde | 170–200 mA | 2,04–2,40 W | 515–520 nm | 48 |
| WP-TF30W | Bianco | 170–200 mA | 2,04–2,40 W | 4500–8000 K | 180 |
| WP-TF30WW | Bianco caldo | 170–200 mA | 2,04–2,40 W | 2700–3500 K | 95 |
| WP-TF30O | Arancione | 220–240 mA | 2,64–2,88 W | 600–615 nm | 68 |
| NW-F30RGB | RGB | R:560 B:512 V:630 mA | 6,72–7,68 W | R:625–630 B:465–470 V:515–520 nm | R:45 B:35 V:45 |
Buy professional RGB LED systems in Italy
Giglio Moroder manufactures professional RGB LED systems entirely in Italy, in Costanzana (Vercelli, Piedmont). Every product is designed for maximum visual impact in live shows, festivals, TV productions and stage installations. Contact us for detailed technical information, quotes, and the possibility of testing any product directly at our facility.